Technical Specifications
Description | |
Touch points | 20 |
Screen type | LED |
Aspect ratio | 16:09 |
Resolution | Full HD |
Brightness (cd/m2) | 350 |
Audio | 2x10w |
Android | ✓ |
Glass | Anti Glare |
Connectivity | |
CVBS | ✓ |
VGA input | 3 |
USB 2.0 / USB 3.0 / USB Touch | 5 / 1 / 1 |
DisplayPort In | 0 |
HDMI 1.4 In / HDMI 2.0 In | 3 / 0 |
HDMI Out | 0 |
PC-Audio | ✓ |
R/L (CVBS) | With video IP |
VGA Output | ✓ |
LAN (RJ45) | ✓ |
RS232 | ✓ |
Module Slots | 1 |
Power and Warranty | |
Power (in use) | <185W |
Power (in standby) | <0.5W |
Warranty (on-site de/re UK) | 5 year |
Physical Specs | |
Dimensions W x H x D | 1318 x 788 x 98 |
Weight | 37kg |
VESA | 400 x 400 |
Android Capabilities | |
System version | Android 4.4 KitKat |
CPU | ARM Rockchip 3288 up to 1.8 GHz |
Android resolution | 1080p |
GPU | Quad Core |
RAM | 2GB |
ROM | 16GB |
WiFi enabled | ✓ |
Apps and Android Features | |
Email Out | ✓ |
Note App | ✓ |
Lynx App | ✓ |
Cleverstore | ✓ |
LynxPro | ✗ |
Software | |
Lynx | ✓ |
Snowflake | ✓ |
DisplayNote | ✓ |
Clevermaths | ✓ |
Montage Lite | ✗ |
LynxPro Meeting | ✗ |
Accessories | |
USB camera ability | ✓ |
Writing Pen or Stylus | ✓ |
VGA, Audio cables | ✓ |
HDMI, USB cables | ✓ |
Clevershare | ✗ |