Technical Specifications
Description | |
Touch points | 20 |
Screen type | LED |
Aspect ratio | 16:09 |
Resolution | 4K Ultra HD |
Brightness (cd/m2) | 350 |
Audio | 2x12w |
Android | ✓ |
Glass | Anti Glare |
Connectivity | |
CVBS | ✓ |
VGA input | 1 |
USB 2.0 / USB 3.0 / USB Touch | 6 / 1 / 2 |
DisplayPort In | 1 |
HDMI 1.4 In / HDMI 2.0 In | 2 / 1 |
HDMI Out | 1 |
PC-Audio | ✓ |
R/L (CVBS) | With video IP |
VGA Output | ✗ |
LAN (RJ45) | ✓ |
RS232 | ✓ |
Module Slots | 1 |
Power | |
Power (in use) | TBC |
Power (in standby) | <0.5W |
Physical Specs | |
Dimensions W x H x D | 1522 x 944 x 98 59 59⁄64 x 37 11⁄64 x 3 55⁄64 (“) |
Weight | 46kg / 10lb 6oz |
VESA | 600 x 400 23 5⁄8 x 15 3⁄4 (“) |
Android Capabilities | |
System version | Android 5.1 Lollipop |
CPU | ARM Cortex A53 Dual Core |
Android resolution | 1080p |
GPU | Quad Core |
RAM | 2GB |
ROM | 16GB |
WiFi enabled | Using supplied custom wireless USB module |
Apps and Android Features | |
Email Out | ✓ |
Note App | ✓ |
Lynx App | ✗ |
Cleverstore | ✗ |
LynxPro | ✗ |
Software | |
Lynx | ✓ |
Snowflake | ✓ |
DisplayNote | ✓ |
Clevermaths | ✓ |
Montage Lite | ✗ |
LynxPro Meeting | ✗ |
Accessories | |
USB camera ability | ✗ |
Writing Pen or Stylus | 3 |
VGA, Audio cables | ✓ |
HDMI, USB cables | ✓ |
Clevershare | ✗ |