Technical Specifications
Panel | |
Screen Size | 86 |
Backlight / Lightsource | DLED |
Resolution (Pixels) | UHD 3840x 2160 pixels |
Brightness (Typical) | 330 nits |
Contrast Ratio (Typical) | 1,200:1 |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Response Time (ms) | 8ms |
Color Gamut (x% NTSC) | 72% |
Panel Bit (8 or 10) | 10 bit |
Light Life (Typical) | 30,000 hours |
Display Orientation | Landscape |
Glass | |
Tempered Glass | 4mm, Tempered Glass |
Anti-Glare (AG) Coating | Yes |
Germ-Resistant Screen | Yes |
Touch | |
Touch Technology | IR Touch |
Numbers of Touch | Up to 20 Point Multi-touch |
Resolution (Points Area Function) | 32,767*32,767 |
Touch Interface | x2 (USB type B) |
OS Supported | Windows XP/7/8/10/WinCE/Vista/Linux/Mac/Android/Chrome |
Audio | |
Internal Speaker | 16Wx2 |
Line Out (Audio Out, 3.5mm) | x1 |
Line In (3.5mm) | x1 |
MIC (3.5mm) | N/A |
Coax Output | x1 |
AC Power | |
Power (AC) Input | x1 |
Power Switch | x1 |
Basic IO | |
VGA Input | x1 |
VGA Output | N/A |
HDMI Input | x3 (2.0×1, 1.4×2) |
HDMI Output | x1 |
Display Port | x1 |
Slot-in-PC | x1 |
OPS Slot | N/A |
Legacy IO | |
Composite Video In | x1 |
USB Player (Photo, Video) | x6 (2.0×5, 3.0×1) |
Control | |
RS232 Input | x1 |
RJ45 Port | x1 |
Firmware Update | USB/OTA |
Power | |
Voltage | 100V-240V, 50/60Hz |
Typical (Watt) | 371W |
Mechanical | |
Weight (Without / With Packing) (kg) | 81kg/108kg | Dimension (WxHxD) (mm) | 1,988x1230x129mm | Wall Mounting (VESA) (mm) | 4 holes (800x600mm) Screw M8x 25mm |
Handle | x2/td> |
Pen Tray | x1 |
RF | |
NFC Reader / Writer | x1 |
OSD | |
On-Screen Display Languages | English/ French/ Spanish/ Portuguese/ Simplified Chinese/ Traditional Chinese/ German/ Dutch/ Polish/ Russian/ Czech/ Danish/ Swedish/ Italian/ Romanian/ Finnish/ Norwegian/ Greek/ Turkish/ Arabic/ Japanese (21 Languages) |
Package / Accessory | |
Remote Controller | x1 |
HDMI Cable | x 1 (1.5m) |
Power Cord (By Region) | x4 (3m) |
Audio Cable | x 1 (5m) |
VGA Cable | x 1 (5m) |
Quick Start Guide | x1 |
User’s Manual Electronic File | x1 |
USB Cable for Touch | x 1 (5m) |
Touch Pen (Stylus) | X2 (NFC) |
Software License Card | x1 |
Optional | |
Wall Mount | Yes |
QCast HDMI Streaming Dongle | Yes |
USB Wi-Fi Dongle | Yes |
Slot-in-PC | Yes |
Trolley | Yes |